Historic Brawl | Oviya Pashiri, Sage Lifecrafter | Value you own: 0 % |
---|---|---|
181 | 181 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Karn, Scion of Urza | 0 / 1 | 4.9 | 4.9 | 1 Mythic |
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Crashing Drawbridge | 0 / 1 | 0.58 | 0.58 | 1 Common |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Werewolf Pack Leader | 0 / 1 | 1.94 | 1.94 | 1 Rare |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Jolrael, Mwonvuli Recluse | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Prowling Serpopard | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Circle of Dreams Druid | 0 / 1 | 5.67 | 5.67 | 1 Rare |
Reclamation Sage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Myriad Construct | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Ulvenwald Oddity | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Goreclaw, Terror of Qal Sisma | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Saryth, the Viper's Fang | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Ridgescale Tusker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
End-Raze Forerunners | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Skyshroud Ambush | 0 / 1 | 0 | 0 | 1 Common |
Yuan-Ti Scaleshield | 0 / 1 | 0 | 0 | 1 Rare |
Bouncer's Beatdown | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Krosan Grip | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Abundant Harvest | 0 / 1 | 0.03 | 0.03 | 1 Common |
Nature's Way | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Spinning Wheel Kick | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Track Down | 0 / 1 | 0.03 | 0.03 | 1 Common |
Finale of Devastation | 0 / 1 | 23.75 | 23.75 | 1 Mythic |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Vastwood Surge | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Harmonize | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Storm the Citadel | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Rishkar's Expertise | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Animation Module | 0 / 1 | 1.72 | 1.72 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Mechtitan Core | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Throne of the God-Pharaoh | 0 / 1 | 4.8 | 4.8 | 1 Rare |
Lifecrafter's Bestiary | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Inspiring Statuary | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Rhonas's Monument | 0 / 1 | 1.02 | 1.02 | 1 Uncommon |
Panharmonicon | 0 / 1 | 3.91 | 3.91 | 1 Rare |
Perilous Vault | 0 / 1 | 0.23 | 0.23 | 1 Mythic |
Aetherworks Marvel | 0 / 1 | 1.94 | 1.94 | 1 Mythic |
Esika's Chariot | 0 / 1 | 3.46 | 3.46 | 1 Rare |
Akroma's Memorial | 0 / 1 | 18.98 | 18.98 | 1 Mythic |
Kenrith's Transformation | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Ranger Class | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Song of Freyalise | 0 / 1 | 0.52 | 0.52 | 1 Uncommon |
Colossal Majesty | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Garruk's Uprising | 0 / 1 | 1.21 | 1.21 | 1 Uncommon |
Growing Rites of Itlimoc | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Parallel Lives | 0 / 1 | 23.0 | 23.0 | 1 Rare |
Path of Discovery | 0 / 1 | 0.95 | 0.95 | 1 Rare |
Wilderness Reclamation | 0 / 1 | 0.82 | 0.82 | 1 Uncommon |
Glorious Sunrise | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Forest | 25 / 30 | 0.0 | 0.0 | |
Khalni Garden | 0 / 1 | 1.77 | 1.77 | 1 Common |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Zhalfirin Void | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Roadside Reliquary | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Inventors' Fair | 0 / 1 | 9.32 | 9.32 | 1 Rare |
MTGA:
You need
7 Mythic29 Rare
22 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Oviya Pashiri, Sage Lifecrafter
Deck
1 Vivien Reid
1 Llanowar Elves
1 Crashing Drawbridge
1 Gala Greeters
1 Prosperous Innkeeper
1 Werewolf Pack Leader
1 Ilysian Caryatid
1 Jolrael, Mwonvuli Recluse
1 Prowling Serpopard
1 Circle of Dreams Druid
1 Reclamation Sage
1 Scute Swarm
1 Rishkar, Peema Renegade
1 Myriad Construct
1 Solemn Simulacrum
1 Ulvenwald Oddity
1 Goreclaw, Terror of Qal Sisma
1 Saryth, the Viper's Fang
1 Toski, Bearer of Secrets
1 Ridgescale Tusker
1 Craterhoof Behemoth
1 End-Raze Forerunners
1 Snakeskin Veil
1 Heroic Intervention
1 Skyshroud Ambush
1 Yuan-Ti Scaleshield
1 Bouncer's Beatdown
1 Krosan Grip
1 Abundant Harvest
1 Nature's Way
1 Spinning Wheel Kick
1 Track Down
1 Finale of Devastation
1 Cultivate
1 Vastwood Surge
1 Harmonize
1 Storm the Citadel
1 Rishkar's Expertise
1 Animation Module
1 Arcane Signet
1 Mind Stone
1 Mechtitan Core
1 Throne of the God-Pharaoh
1 Lifecrafter's Bestiary
1 Inspiring Statuary
1 Rhonas's Monument
1 Panharmonicon
1 Perilous Vault
1 Aetherworks Marvel
1 Esika's Chariot
1 Akroma's Memorial
1 Kenrith's Transformation
1 Ranger Class
1 Song of Freyalise
1 Colossal Majesty
1 Garruk's Uprising
1 Growing Rites of Itlimoc
1 Parallel Lives
1 Path of Discovery
1 Wilderness Reclamation
1 Glorious Sunrise
30 Forest
1 Khalni Garden
1 Lair of the Hydra
1 Evolving Wilds
1 Field of Ruin
1 Zhalfirin Void
1 Roadside Reliquary
1 Inventors' Fair